Events in Sport
- 1935-01-01 1st Orange Bowl: Bucknell beats Miami (FL), 26-0
- 1936-01-01 2nd Orange Bowl: Catholic University beats Mississippi, 20-19
- 1937-01-01 3rd Orange Bowl: #14 Duquesne beats Mississippi State, 13-12
- 1938-01-01 4th Orange Bowl: Auburn beats Michigan State, 6-0
- 1939-01-02 5th Orange Bowl: #2 Tennessee beats #4 Oklahoma, 17-0
- 1940-01-01 6th Orange Bowl: #16 Georgia Tech beats #6 Missouri, 21-7
- 1941-01-01 7th Orange Bowl: #9 Mississippi State beats #13 Georgetown, 14-7
- 1942-01-01 8th Orange Bowl: #14 Georgia beats TCU, 40-26
- 1943-01-01 9th Orange Bowl: #10 Alabama beats #8 Boston College, 37-21
- 1944-01-01 10th Orange Bowl: LSU beats Texas A&M, 19-14
- 1945-01-01 11th Orange Bowl: Tulsa beats #13 Georgia Tech, 26-12
- 1946-01-01 12th Orange Bowl: Miami (FL) beats #16 Holy Cross, 13-6
- 1947-01-01 13th Orange Bowl: #10 Rice beats #7 Tennessee, 8-0
- 1948-01-01 14th Orange Bowl: #10 Georgia Tech beats #12 Kansas, 20-14
- 1949-01-01 15th Orange Bowl: Texas beats #8 Georgia, 41-28
- 1950-01-02 16th Orange Bowl: #15 Santa Clara beats #11 Kentucky, 21-13
- 1951-01-01 17th Orange Bowl: #10 Clemson beats #15 Miami (FL), 15-14
- 1952-01-01 18th Orange Bowl: #6 Georgia Tech beats #9 Baylor, 17-14
- 1953-01-01 19th Orange Bowl: #9 Alabama beats #14 Syracuse, 61-6
- 1954-01-01 20th Orange Bowl: #4 Oklahoma beats #1 Maryland, 7-0
- 1955-01-01 21st Orange Bowl: #14 Duke beats Nebraska, 34-7
- 1956-01-02 22nd Orange Bowl: #1 Oklahoma beats #3 Maryland, 20-6
- 1957-01-01 23rd Orange Bowl: #20 Colorado beats #19 Clemson, 27-21
- 1958-01-01 24th Orange Bowl: #4 Oklahoma beats #16 Duke, 48-21
- 1959-01-01 25th Orange Bowl: #5 Oklahoma beats #9 Syracuse, 21-6
- 1960-01-01 26th Orange Bowl: #5 Georgia beats #18 Missouri, 14-0
- 1961-01-02 27th Orange Bowl: #5 Missouri beats #4 Navy, 21-14
- 1962-01-01 28th Orange Bowl: #4 LSU beats #7 Colorado, 25-7
- 1963-01-01 29th Orange Bowl: #5 Alabama beats #8 Oklahoma, 17-0
- 1964-01-01 30th Orange Bowl: #6 Nebraska beats #5 Auburn, 13-7
- 1965-01-01 31st Orange Bowl: #5 Texas beats #1 Alabama, 21-17
- 1966-01-01 32nd Orange Bowl: #4 Alabama beats #3 Nebraska, 39-28
- 1967-01-02 33rd Orange Bowl: Florida beats #8 Georgia Tech, 27-12
- 1968-01-01 34th Orange Bowl: #3 Oklahoma beats #2 Tennessee, 26-24
- 1969-01-01 35th Orange Bowl: #3 Penn State beats #6 Kansas, 15-14
- 1970-01-01 36th Orange Bowl: #2 Penn State beats #6 Missouri, 10-3
- 1971-01-01 37th Orange Bowl: #3 Nebraska beats #5 LSU, 17-12
- 1972-01-01 38th Orange Bowl: #1 Nebraska beats #2 Alabama, 38-6
- 1973-01-01 39th Orange Bowl: #9 Nebraska beats #12 Notre Dame, 40-6
- 1974-01-01 40th Orange Bowl: #6 Penn State beats #13 LSU, 16-9
- 1975-01-01 41st Orange Bowl: #9 Notre Dame beats #2 Alabama, 13-11
- 1976-01-01 42nd Orange Bowl: #3 Oklahoma beats #5 Michigan, 14-6
- 1977-01-01 43rd Orange Bowl: #11 Ohio State beats #12 Colorado, 27-10
- 1978-01-02 44th Orange Bowl: #6 Arkansas beats #2 Oklahoma, 31-6
- 1979-01-01 45th Orange Bowl: #4 Oklahoma beats #6 Nebraska, 31-24
- 1980-01-01 46th Orange Bowl: #5 Oklahoma beats #4 Florida State, 24-7
- 1981-01-01 47th Orange Bowl: #4 Oklahoma beats #2 Florida State, 18-17
- 1982-01-01 48th Orange Bowl: #1 Clemson beats #4 Nebraska, 22-15
- 1983-01-01 49th Orange Bowl: #3 Nebraska beats #13 LSU, 21-20
- 1984-01-02 50th Orange Bowl: #5 Miami (FL) beats #1 Nebraska, 31-30
- 1985-01-01 51st Orange Bowl: #4 Washington beats #2 Oklahoma, 28-17
Sports History
1985-12-02 Chicago Bears' head coach Mike Ditka and defensive coordinator Buddy Ryan almost come to blows at halftime in a 38-24 loss to the Miami Dolphins at the Orange Bowl, Miami; Chicago's only loss of the NFL season
- 1986-01-01 52nd Orange Bowl: #3 Oklahoma beats #1 Penn State, 25-10
- 1987-01-01 53rd Orange Bowl: #3 Oklahoma beats #9 Arkansas, 42-8
- 1988-01-01 54th Orange Bowl: #2 Miami (FL) beats #1 Oklahoma, 20-14
- 1989-01-02 55th Orange Bowl: #2 Miami (FL) beats #6 Nebraska, 23-3
- 1990-01-01 56th Orange Bowl: #4 Notre Dame beats #1 Colorado, 21-6
- 1991-01-01 57th Orange Bowl: #1 Colorado beats #5 Notre Dame, 10-9
- 1992-01-01 58th Orange Bowl: #1 Miami (FL) beats #11 Nebraska, 22-0
- 1993-01-01 59th Orange Bowl: #3 Florida State beats #11 Nebraska, 27-14
- 1994-01-01 60th Orange Bowl: #1 Florida State beats #2 Nebraska, 18-16
- 1995-01-01 61st Orange Bowl: #1 Nebraska beats #3 Miami (FL), 24-17
- 1996-01-01 62nd Orange Bowl: #6 Florida State beats #8 Notre Dame, 31-26
- 1996-12-31 63rd Orange Bowl: #6 Nebraska beats #10 Virginia Tech, 41-21
- 1998-01-02 64th Orange Bowl: #2 Nebraska beats #3 Tennessee, 42-17
- 1999-01-02 65th Orange Bowl: #7 Florida beats #18 Syracuse, 31-10
- 2000-01-01 66th Orange Bowl: #8 Michigan beats #5 Alabama, 35-34
- 2001-01-03 College Football, 3rd BCS National Championship, Pro Player Stadium, Miami Gardens: #1 Oklahoma beats #2 Florida State, 13-2, at 67th Orange Bowl
- 2002-01-02 68th Orange Bowl: #5 Florida beats #6 Maryland, 56-23
- 2003-01-02 69th Orange Bowl: #5 Southern California beats #3 Iowa, 38-17
- 2004-01-01 70th Orange Bowl: #10 Miami (FL) beats #9 Florida State, 16-14
- 2005-01-04 College Football, 7th BCS National Championship, Pro Player Stadium, Miami Gardens: #1 Southern California beats #2 Oklahoma, 55-19, at 71st Orange Bowl (USC later vacates Championship)
- 2006-01-03 72nd Orange Bowl: #3 Penn State beats #22 Florida State, 26-23 in 3OT
- 2007-01-02 73rd Orange Bowl: #5 Louisville beats #15 Wake Forest, 24-13
- 2008-01-03 74th Orange Bowl: #8 Kansas beats #5 Virginia Tech, 24-21
- 2009-01-01 75th Orange Bowl: #21 Virginia Tech beats #12 Cincinnati, 20-7
- 2010-01-05 76th Orange Bowl: #10 Iowa beats #9 Georgia Tech, 24-14
- 2011-01-03 77th Orange Bowl: #5 Stanford beats #12 Virginia Tech, 40-12
- 2012-01-04 78th Orange Bowl: #23 West Virginia beats #14 Clemson, 70-33
- 2013-01-01 79th Orange Bowl: #13 Florida State beats #16 Northern Illinois, 31-10
- 2014-01-03 80th Orange Bowl: #12 Clemson beats #7 Ohio State, 40-35
- 2014-12-31 81st Orange Bowl: #10 Georgia Tech beats #8 Mississippi State, 49-34
- 2015-12-31 82nd Orange Bowl: #1 Clemson beats #4 Oklahoma, 37-17
- 2016-12-30 83rd Orange Bowl: #10 Florida State beats #6 Michigan, 33-32
- 2017-12-30 84th Orange Bowl: #6 Wisconsin beats #11 Miami (Florida), 34-24
- 2018-12-29 85th Orange Bowl: #1 Alabama beats #4 Oklahoma, 45-34
- 2019-12-30 86th Orange Bowl: #6 Florida beats #24 Virginia, 36-28